Please note that in order for us to provide an accurate estimation we will need to visit the site.
Commercial Space Square Footage |
Schedule Cleaning Service |
Cost Per Square Foot Foot Monthly Fee |
---|---|---|
0-3500 | 1 day/week | $0.04 – $0.10 |
0-3500 | 2 days/week | $0.08 – $0.20 |
0-3500 | 3 days/week | $0.12 – $0.31 |
0-3500 | 4 days/week | $0.16 – $0.42 |
0-3500 | 5 days/week | $0.19 – $0.52 |
Commercial Space Square Footage |
Schedule Cleaning Service |
Cost Per Square Foot Foot Monthly Fee |
---|---|---|
3500-7000 | 1 day/week | $0.03 – $0.08 |
3500-7000 | 2 day/week | $0.07 – $0.17 |
3500-7000 | 3 days/week | $0.09 – $0.23 |
3500-7000 | 4 days/week | $0.11 – $0.31 |
3500-7000 | 5 days/week | $0.14 – $0.39 |
Commercial Space Square Footage |
Schedule Cleaning Service |
Cost Per Square Foot Foot Monthly Fee |
---|---|---|
10000+ | 1 day/week | $0.02 – $0.03 |
10000+ | 2 days/week | $0.04 – $0.09 |
10000+ | 3 days/week | $0.05 – $0.13 |
10000+ | 4 days/week | $0.07 – $0.17 |
10000+ | 5 days/week | $0.08 – $0.22 |
We provide a complete commercial cleaning service to ensure hygiene and health in every nook and corner of your office building. Our service is of international standard quality delivered by trained and certified staff.